|
FIXED MATURITY PLANS BEAT NRE / NRO YIELDS |
Comparative Income Analysis of NRO, NRE V/s FMP's (Fixed Maturity Plan)
Comparative Income Analysis of NRO, NRE V/s FMP's (Fixed Maturity Plan)
| Comparision Of Fixed Deposit (FD) VS Fixed Maturity Plan (FMP) of Bank CD's | |||||
| Particulars | NRO/Resident Bank FD for 1 Yr. (Rs.) | FMP for 1 Yr. | |||
|
Option
- 1 (If Index cost 7%**) (Rs.) |
Option
- 1 Additional Gain (Rs.) |
Option
- 2 (If Index cost 10%***) (Rs.) |
Option
- 2 Additional Gain (Rs.) |
||
| Investment Amount (Rs.) (A) | 100,000 | 100,000 | - | 100,000 | - |
| Gross Yield (Approx.) | 9.50% | 9.50% | - | 9.50% | - |
| Maturity Value (B) | 109,500 | 109,500 | - | 109,500 | - |
| Gross Gain Before Indexation (C ) = (B-A) | 9,500 | 9,500 | - | 9,500 | - |
| Indexed Cost of Investment (D) | - | 107,000 | - | 110,000 | - |
| Gross Gain After Indexation (B-D) | 9,500 | 2,500 | - | -500 | - |
| Tax * (E) | 2,936 | 515 | - | 0 | - |
| Actual Gain After Indexation and Tax (C-E) | 6,565 | 8,985 | 2,421 | 9,500 | 2,936 |
| Net Gain in % | 6.56% | 8.99% | 2.42% | 9.50% | 2.94% |
| Annualised Gain | 6.56% | 8.99% | 2.42% | 9.50% | 2.94% |
| 1. Tax rate assuming highest tax | 30.90%* |
| 2. Long Term Capital Gain Tax | 20.60% |
| 3. Tax will be 0(Zero) if index cost and yield are same (for option -2) | 0.00% |
| Other important factors | |
| Cost of Inflation assumed (Option - 1) | 7.00%** |
| Cost of Inflation assumed (Option - 2) | 10.00%*** |
| Additional Return in FMP (Option - 1) | 2.42% |
| Additional Return in FMP (Option - 2) | 2.94% |
| Tenure of Fixed Deposit and FMP | 1 year |
| Cost Indexation for F.Y. 2011-12 is 10.41% and for F.Y. 2010-11 was 12.50% | |
|
* For Year 2010 - 11 cost indexation was 12.5% and for the year 2009-10 was 8.60% |
Salient Features of Fixed Maturity Plan
1 Initial investment is made in Indian Rupee Fixed Maturity Plan of leading Mutual Funds like Reliance Mutual Fund, ICICI Prudential Mutual Fund, Birla Mutual Fund, TATA Mutual Fund, DSP BlackRock Mutual Fund and others.
02 The principal amount and fixed returns are both guaranteed.
03 The gains are taxed after indexation.
04 Annualized yield for NRI investor after tax ranges to 8.5% to 9%.
05 The Principal amount as also gains are fully repatriable.
|
||||||||||
|
Fixed Maturity Plans (FMPs)- BASICS |
Safe,
predictable and better post-tax returns than bank FDs Rising
interest rates not only mean rising EMIs but also offer an opportunity to earn
higher returns. Debt schemes are now offering attractive returns with short-term
rates in the region of 8-10%. Call money rates have been moving higher to about
7.5-8% due to tight liquidity conditions. With the RBI deciding to raise the
cash reserve ratio (CRR), liquidity conditions have worsened. Tightness in the
money markets is expected to continue till the end of the current financial year
and investors can consider investing in short term options like FMPs or floating
rate schemes. Fixed
maturity plans, or FMPs as they are popularly called, are close-ended funds with
a fixed tenure and invest in a portfolio of debt products whose maturity
coincides with the maturity of the product. The
primary objective of a FMP is to generate income while protecting the capital by
investing in a portfolio of debt and money market securities. The tenure can be
of different maturities, ranging from one month to five years.
Benefits of FMPs
FMPs offer many benefits like tax efficiency, fixed tenure and low sensitivity to interest rates. The minimum investment amount is usually Rs 5,000, which a retail investor can easily invest.
Capital protection: FMPs have less risk of capital loss than equity funds due to their investment in debt and money market instruments.
Low interest rate sensitivity: As the securities are held till maturity, FMPs are not affected by interest rate volatility. The actual returns are more or less close to the indicative returns declared at the scheme's launch.
Lower cost: FMPs involve minimum expenditure on fund management, as there is no requirement for a time-to-time review by fund managers to buy/sell the instruments constituting the fund. Since these instruments are held till maturity, there is a cost saving in respect of buying and selling of instruments.
Tax benefits: FMPs score over fixed deposits because of their tax efficiencies both in the short-term as well in the long-term.
** If you wish to open new NRE / NRO bank account, please inform.
However, if you do not have the Permanent Account Number (PAN) and Know Your Customer (KYC) compliance which is mandatory and if you wish to avail, we will provide professional assistance for application of Permanent Account Number (PAN) and Know Your Customer (KYC) compliance.
MF Equity Schemes & BSE, NSE, FTSE, Dow - 1 / 2 / 3 Years Rolling Performance as on 30.11.2012
| Rank | 1 year - Gain | Gain % | 2 Years - Gain | Gain % | 3 Years - Gain | Gain % |
| Fund Name | Fund Name | Fund Name | ||||
| 1 | BSE | 5.86% | BSE | -9.09% | BSE | 16.41% |
| 2 | NSE | 8.16% | NSE | -7.03% | NSE | 20.70% |
| 3 | DOW JONES | 12.34% | DOW JONES | 17.73% | DOW JONES | 34.84% |
| 4 | FTSE | 6.66% | FTSE | 1.55% | FTSE | 14.63% |
| 5 | Reliance Media & Entertainment Fund - Growth Plan - Growth Option | 29.98% | ICICI Prudential FMCG Fund - Growth | 53.51% | ICICI Prudential FMCG Fund - Growth | 106.66% |
| 6 | ICICI Prudential FMCG Fund - Growth | 29.35% | Bsl International Equity-plan-a -growth | 28.22% | SBI Magnum Sector Funds Umbrella Emerging Businesses Fund-Growth | 89.82% |
| 7 | SBI Magnum Sector Funds Umbrella Pharma - Growth | 27.64% | SBI Magnum Sector Funds Umbrella Pharma - Growth | 27.02% | Reliance Pharma Fund - Growth Plan - Growth Option | 83.21% |
| 8 | Principal Emerging Bluechip Fund - Growth Plan | 21.85% | SBI Magnum Sector Funds Umbrella Emerging Businesses Fund-Growth | 22.22% | SBI Magnum Sector Funds Umbrella Pharma - Growth | 76.78% |
| 9 | SBI Magnum Sector Funds Umbrella Emerging Businesses Fund-Growth | 21.31% | ICICI Prudential Blended Plan A Growth | 19.50% | Reliance Equity Opportunities Fund - Growth Plan | 67.98% |
| 10 | Reliance Equity Linked Savings Fund - Series I - Growth Plan | 20.94% | IDFC Arbitrage Fund - Plan B - Growth | 19.38% | Religare Mid N Small Cap Fund - Growth | 66.70% |
| 11 | Reliance Equity Opportunities Fund - Growth Plan | 20.78% | Sbi Arbitrage Opportunities Fund-growth | 18.40% | Birla Sun Life MNC Fund - Growth | 66.22% |
| 12 | BNP Paribas Mid Cap Fund Growth | 20.68% | Jm - Arbitrage Advantage Fund - Growth Plan | 18.14% | Uti-pharma & Healthcare Fund - Growth Plan | 65.15% |
| 13 | ICICI Prudential Discovery Fund- Growth | 19.33% | Kotak Equity Arbitrage Fund - Growth | 17.91% | DSP BlackRock Micro Cap Fund - Regular Plan - Growth | 64.40% |
| 14 | Reliance Pharma Fund - Growth Plan - Growth Option | 19.26% | Uti - Spread Fund - Growth Plan | 17.84% | Sundaram SMILE Fund Institutional- Growth | 63.17% |
| 15 | Bsl International Equity-plan-a -growth | 18.89% | Religare Arbitrage Fund - Growth | 17.69% | Uti Mnc Fund - Growth | 62.21% |
| 16 | Taurus Discovery Fund - Growth Plan | 18.81% | Hdfc Arbitrage Fund - Retail Plan - Growth | 16.92% | Birla Sun Life India GenNext Fund - Growth | 61.23% |
| 17 | Religare Banking Fund - Retail Growth | 18.36% | Idfc Arbitrage Plus Fund - Plan B - Growth | 16.77% | Hdfc Mid-cap Opportunities Fund - Growth | 59.69% |
| 18 | Birla Sun Life MNC Fund - Growth | 18.21% | Reliance Pharma Fund - Growth Plan - Growth Option | 16.26% | BNP Paribas Mid Cap Fund Growth | 59.16% |
| 19 | Franklin India Smaller Companies Fund - Growth | 18.20% | Idfc Arbitrage Plus Fund - Plan A - Growth | 16.19% | ICICI Prudential Technology Fund - Growth | 56.16% |
| 20 | Reliance Banking Fund-growth Plan | 17.80% | Principal Global Opportunities Fund - Growth Plan | 15.19% | IDFC Premier Equity Fund - Plan A Growth | 55.87% |
| 21 | Birla Sun Life India GenNext Fund - Growth | 17.46% | Uti Mnc Fund - Growth | 14.69% | Religare Mid Cap Fund - Growth | 55.41% |
| 22 | Hsbc Tax Saver Equity Fund - Growth | 17.35% | Kotak Global Emerging Market Fund - Growth | 14.59% | Franklin FMCG FUND - GROWTH | 51.36% |
| 23 | Kotak Emerging Equity Scheme-growth | 16.94% | Birla Sun Life MNC Fund - Growth | 13.85% | Canara Robeco Emerging Equities Auto Repurchase Growth | 50.76% |
| 24 | Principal Tax Savings Fund - Growth Plan | 16.80% | Dsp Blackrock World Energy Fund - Regular Plan - Growth | 12.89% | Reliance Media & Entertainment Fund - Growth Plan - Growth Option | 50.62% |
| 25 | Sbi Blue Chip Fund-growth | 16.77% | Uti-wealth Builder Fund Series Ii - Growth Plan | 11.57% | UTI-TRANSPORTATION AND LOGISTIC SECTOR - GROWTH PLAN | 49.53% |
| 26 | Principal Growth Fund - Growth Plan | 15.74% | Franklin Asian Equity Fund - Growth | 11.32% | Reliance Banking Fund-growth Plan | 49.46% |
| 27 | IDFC Sterling Equity Fund - Growth | 15.71% | Sundaram Global Advantage Fund - Growth | 11.15% | IDFC Sterling Equity Fund - Growth | 48.97% |
| 28 | Kotak MID-CAP - Growth | 15.69% | Uti-pharma & Healthcare Fund - Growth Plan | 10.63% | ICICI Prudential Discovery Fund- Growth | 48.43% |
| 29 | Franklin India PRIMA FUND - GROWTH | 15.64% | Birla Sun Life India GenNext Fund - Growth | 9.86% | SBI Magnum Global Fund - Growth | 48.40% |
| 30 | Fidelity India Special Situations Fund - Growth | 15.49% | Reliance Media & Entertainment Fund - Growth Plan - Growth Option | 9.71% | Religare Banking Fund - Retail Growth | 48.05% |
| 31 | Religare Mid N Small Cap Fund - Growth | 15.44% | Reliance Equity Opportunities Fund - Growth Plan | 7.35% | Franklin PHARMA FUND - GROWTH | 48.00% |
| 32 | Principal Global Opportunities Fund - Growth Plan | 15.17% | CANARA ROBECO BALANCE - REGULAR PLAN | 7.28% | DSP BlackRock Small and Mid Cap Fund - Regular Plan - Growth | 45.98% |
| 33 | Reliance Equity Fund - Growth Plan | 15.12% | Uti Opportunities Fund - Growth | 6.65% | Tata Dividend Yield Fund - Growth | 43.06% |
| 34 | Kotak Global Emerging Market Fund - Growth | 15.05% | Franklin FMCG FUND - GROWTH | 6.12% | Kotak MID-CAP - Growth | 43.04% |
| 35 | SBI Magnum MidCap Fund-Growth Option | 14.88% | Uti-mahila Unit Scheme - Growth Plan | 5.87% | ING Dividend Yield Fund Growth Option | 42.59% |
| 36 | Reliance Regular Savings Fund - Equity Plan - Growth Option | 14.75% | BNP Paribas Mid Cap Fund Growth | 5.23% | Uti-india Lifestyle Fund - Growth Plan | 42.53% |
| 37 | Uti-banking Sector Fund - Growth Plan | 14.70% | Uti-india Lifestyle Fund - Growth Plan | 5.19% | Uti-wealth Builder Fund Series Ii - Growth Plan | 42.52% |
| 38 | Principal Dividend Yield Fund - Growth Plan | 14.63% | SBI Magnum Global Fund - Growth | 4.42% | Canara Robeco Emerging Equities Growth Fund | 42.33% |
| 39 | Franklin India High Growth Companies Fund-growth | 14.34% | ICICI Prudential Technology Fund - Growth | 4.37% | Reliance Equity Linked Savings Fund - Series I - Growth Plan | 42.22% |
| 40 | Kotak Contra Scheme - Growth | 14.31% | Hdfc Mid-cap Opportunities Fund - Growth | 3.65% | Uti-banking Sector Fund - Growth Plan | 41.30% |
| 41 | Reliance Long Term Equity Fund - Growth Plan | 14.18% | Canara Robeco Equity Diversified - Growth Plan | 3.44% | Uti Opportunities Fund - Growth | 41.20% |
| 42 | Religare Mid Cap Fund - Growth | 13.81% | Franklin India TAXSHIELD - GROWTH | 2.65% | Canara Robeco Equity Diversified - Growth Plan | 41.08% |
| 43 | Uti Mnc Fund - Growth | 13.80% | PineBridge India Equity Fund Standard Growth | 2.50% | Mirae Asset India Oppurtunities Fund - Regular - Growth Plan | 40.82% |
| 44 | Jpmorgan India Smaller Companies Fund Growth Plan | 13.68% | Religare Mid N Small Cap Fund - Growth | 2.25% | Jpmorgan India Smaller Companies Fund Growth Plan | 40.69% |
| 45 | Reliance Nri Equity Fund - Growth Plan - Growth Option | 13.63% | IDFC Premier Equity Fund - Plan A Growth | 2.16% | Franklin India TAXSHIELD - GROWTH | 40.55% |
| 46 | Principal Balanced Fund - Growth Plan | 13.63% | Reliance Equity Linked Savings Fund - Series I - Growth Plan | 2.13% | TATA Ethical Fund - Growth | 40.39% |
| 47 | DSP BlackRock Micro Cap Fund - Regular Plan - Growth | 13.57% | ICICI Prudential Discovery Fund- Growth | 2.12% | ICICI Prudential Focused Bluechip Equity Fund Retail Growth | 39.94% |
| 48 | Sundaram Select Midcap-Appreciation | 13.56% | Icici Prudential Indo Asia Equity Fund - Retail Growth | 1.98% | CANARA ROBECO BALANCE - REGULAR PLAN | 39.61% |
| 49 | Religare Equity Fund - Growth | 13.45% | BNP Paribas Tax Advantage Plan (ELSS) - Growth | 1.46% | ICICI Prudential Tax Plan - Growth | 39.37% |
| 50 | DSP BlackRock Tax Saver Fund - Growth | 13.39% | Religare Mid Cap Fund - Growth | 1.44% | BNP Paribas Dividend Yield Fund - Growth | 39.22% |
| 51 | Hdfc Mid-cap Opportunities Fund - Growth | 13.25% | TATA Ethical Fund - Growth | 1.07% | Uti Master Value Fund - Growth | 39.03% |
| 52 | Hsbc Unique Opportunities Fund-growth | 13.18% | Uti-equity Fund (formerly Uti-mastergain Unit Scheme) - Growth Plan | 0.90% | Sundaram Select Midcap-Appreciation | 38.84% |
| 53 | Sundaram SMILE Fund Institutional- Growth | 13.07% | Hsbc - Emerging Market Fund - Growth | 0.84% | Birla Sun Life Dividend Yield Plus - Growth | 38.43% |
| 54 | SBI Magnum TaxGain Scheme - Growth | 12.98% | Tata Growing Economies Infrastructure Fund Plan A Gr. | 0.79% | Birla Sun Life Buy India Fund - Growth | 37.67% |
|
To
initiate Mutual Fund Investment & avail our Mutual Fund Portfolio
Services, |
Copyright: Keynote Consultancy P. Ltd